Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/811Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | THAKUR, BHARTI | - |
| dc.date.accessioned | 2025-09-26T07:59:40Z | - |
| dc.date.available | 2025-09-26T07:59:40Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://13.126.40.108:8080/xmlui/handle/123456789/811 | - |
| dc.description.abstract | The present chapter expounds the background of this study. It consists of the Introduction and Background of the Study, Present Status of the Study, Need for the study, Statement of the Problem, Operational Definitions of the terms, and Assumptions of the Study, Objectives, Hypotheses, and Limitations of the study. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | RIE BHOPAL | en_US |
| dc.relation.ispartofseries | D-776; | - |
| dc.subject | NCERT math kit | en_US |
| dc.subject | learning attitude | en_US |
| dc.subject | interest development | en_US |
| dc.subject | mathematics achievement | en_US |
| dc.subject | instructional materials | en_US |
| dc.title | A STUDY OF THE EFFECT OF TEACHING-LEARNING THROUGH NCERT MATHEMATICS KIT ON ATTITUDE, INTEREST AND ACHIEVEMENT IN MATHEMATICS OF CLASS 8TH STUDENTS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Content.pdf | 591.92 kB | Adobe PDF | View/Open | |
| Introduction.pdf | 870.75 kB | Adobe PDF | View/Open | |
| Analysis and interpretation of data.pdf | 1.18 MB | Adobe PDF | View/Open | |
| Methodology.pdf | 812.04 kB | Adobe PDF | View/Open | |
| Findings, summary and conclusion.pdf | 736.21 kB | Adobe PDF | View/Open | |
| Review of related literature.pdf | 842.74 kB | Adobe PDF | View/Open | |
| Bibliography.pdf | 597.56 kB | Adobe PDF | View/Open | |
| Appendix.pdf | 511.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.