Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/809Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bandewar, Neeraj | - |
| dc.date.accessioned | 2025-09-26T07:51:58Z | - |
| dc.date.available | 2025-09-26T07:51:58Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://13.126.40.108:8080/xmlui/handle/123456789/809 | - |
| dc.description.abstract | Mathematics, often hailed as the language of logic and reason, holds a central place in the educational landscape. It is indispensable not only for developing cognitive abilities such as logical reasoning, analytical thinking, and problem-solving but also for nurturing quantitative literacy—skills that are critical for success in the 21st-century knowledge economy. However, despite its recognized significance, mathematics continues to evoke fear, anxiety, and disinterest in a substantial proportion of school-going children, particularly during the middle stage of education. The middle stage—typically comprising students in Grades 6 to 8—marks a crucial transition in the academic journey where abstract reasoning begins to develop, and foundational competencies in mathematics are expected to solidify. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | RIE BHOPAL | en_US |
| dc.relation.ispartofseries | D-774; | - |
| dc.subject | game-based pedagogy | en_US |
| dc.subject | mathematics achievement | en_US |
| dc.subject | middle school | en_US |
| dc.subject | educational games | en_US |
| dc.subject | engagement in learning | en_US |
| dc.title | Effectiveness of Game-Based Pedagogical Approaches on Mathematics Achievement among Middle Stage Learners | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Content.pdf | 112.45 kB | Adobe PDF | View/Open | |
| Introduction.pdf | 334.79 kB | Adobe PDF | View/Open | |
| Analysis and interpretation of data.pdf | 138.4 kB | Adobe PDF | View/Open | |
| Methodology.pdf | 189.96 kB | Adobe PDF | View/Open | |
| Findings, summary and conclusion.pdf | 220.14 kB | Adobe PDF | View/Open | |
| Review of related literature.pdf | 112.82 kB | Adobe PDF | View/Open | |
| Bibliography.pdf | 106.55 kB | Adobe PDF | View/Open | |
| Appendix.pdf | 150.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.