Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K, MINISHA | - |
dc.date.accessioned | 2025-09-26T07:49:32Z | - |
dc.date.available | 2025-09-26T07:49:32Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | issn | - |
dc.identifier.uri | http://13.126.40.108:8080/xmlui/handle/123456789/808 | - |
dc.description.abstract | Education is universally recognized as both a fundamental human right and a powerful driver of personal and societal development. However, access to quality education and equitable learning outcomes remains a challenge for many learners, particularly those with disabilities. In developing countries like India, students with learning disabilities are among the most marginalized groups within the education system. These students often encounter academic, social, and structural barriers that hinder their progress, leading to significant learning gaps when compared to their typically developing peers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIE BHOPAL | en_US |
dc.relation.ispartofseries | D-773; | - |
dc.subject | AI in special education | en_US |
dc.subject | learning gaps | en_US |
dc.subject | inclusive AI | en_US |
dc.subject | adaptive learning | en_US |
dc.subject | comparative effectiveness | en_US |
dc.title | A COMPARATIVE STUDY ON THE EFFECTIVENESS OF ARTIFICIAL INTELLIGENCE IN BRIDGING LEARNING GAPS BETWEEN CHILDREN WITH AND WITHOUT LEARNING DISABILITIES | en_US |
dc.title.alternative | issn | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.