Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dash, Hemanta Kumar | - |
dc.date.accessioned | 2025-09-26T07:29:24Z | - |
dc.date.available | 2025-09-26T07:29:24Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | issn | - |
dc.identifier.uri | http://13.126.40.108:8080/xmlui/handle/123456789/801 | - |
dc.description.abstract | The 21st century transformation of education systems across the globe is induced by the fast pace of rapidly advancing Information and Communication Technology. It opens up a wider array of exciting opportunities for the teaching-learning processes, and ICT has become one among its emerging norm-enhanced tools for better ways of teaching, learning, and assessing students' understanding. Furthermore, ICT-facilitated teaching has emerged as a potential avenue for offering more interactive, student-centred, and effective learning-the building blocks for subjects like Physics | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIE BHOPAL | en_US |
dc.relation.ispartofseries | D-766; | - |
dc.subject | ICT mediated teaching | en_US |
dc.subject | physics achievement | en_US |
dc.subject | technology in science | en_US |
dc.subject | secondary education | en_US |
dc.subject | computer assisted instruction | en_US |
dc.title | A STUDY ON EFFECT OF ICT MEDIATED TEACHING ON THE ACADEMIC ACHIEVEMENT OF SECONDARY SCHOOL STUDENTS IN PHYSICS | en_US |
dc.title.alternative | issn | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.