Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/801| Title: | A STUDY ON EFFECT OF ICT MEDIATED TEACHING ON THE ACADEMIC ACHIEVEMENT OF SECONDARY SCHOOL STUDENTS IN PHYSICS |
| Other Titles: | issn |
| Authors: | DASH, HEMANTA KUMAR |
| Keywords: | ICT mediated teaching physics achievement technology in science secondary education computer assisted instruction |
| Issue Date: | 2025 |
| Publisher: | RIE BHOPAL |
| Series/Report no.: | D-766; |
| Abstract: | The 21st century transformation of education systems across the globe is induced by the fast pace of rapidly advancing Information and Communication Technology. It opens up a wider array of exciting opportunities for the teaching-learning processes, and ICT has become one among its emerging norm-enhanced tools for better ways of teaching, learning, and assessing students' understanding. Furthermore, ICT-facilitated teaching has emerged as a potential avenue for offering more interactive, student-centred, and effective learning-the building blocks for subjects like Physics |
| URI: | http://13.126.40.108:8080/xmlui/handle/123456789/801 |
| ISSN: | issn |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Content.pdf | 355.88 kB | Adobe PDF | View/Open | |
| Introduction.pdf | 271.24 kB | Adobe PDF | View/Open | |
| Review of Related Literature.pdf | 228.23 kB | Adobe PDF | View/Open | |
| Methodology.pdf | 292.91 kB | Adobe PDF | View/Open | |
| Analysis And Interpretation of Data.pdf | 157.49 kB | Adobe PDF | View/Open | |
| Findings, Sumary and Conclusion.pdf | 182.63 kB | Adobe PDF | View/Open | |
| Biblography.pdf | 184.55 kB | Adobe PDF | View/Open | |
| Appendix.pdf | 176.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.