Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/799Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MAHTO, PRACHI | - |
| dc.date.accessioned | 2025-09-26T07:18:08Z | - |
| dc.date.available | 2025-09-26T07:18:08Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://13.126.40.108:8080/xmlui/handle/123456789/799 | - |
| dc.description.abstract | Quality education constitutes a fundamental right of every child as articulated in numerous national and international policy documents including the Right to Education Act (2009) in India. The assurance of quality education is not only a moral but also a strategic necessity for achieving sustainable development, promoting social justice and fostering inclusive growth. Within this framework, teachers occupy a central and transformative role. They serve as facilitators of learning, provides educational experiences and act as a mediators between educational policies and their practical enactment within classroom settings. The beliefs, attitudes and professional behaviour of teachers significantly influence the success and sustainability of educational innovations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | RIE BHOPAL | en_US |
| dc.relation.ispartofseries | D-764; | - |
| dc.subject | DIKSHA app | en_US |
| dc.subject | teacher attitude | en_US |
| dc.subject | digital platform use | en_US |
| dc.subject | mathematics instruction | en_US |
| dc.subject | Jharkhand | en_US |
| dc.title | STUDY OF ATTITUDE OF MATHEMATICS TEACHER TOWARDS DIKSHA APP IN RANCHI DISTRICT OF JHARKHAND | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Content.pdf | 366.8 kB | Adobe PDF | View/Open | |
| Introduction.pdf | 201.03 kB | Adobe PDF | View/Open | |
| Review of related literature.pdf | 135.07 kB | Adobe PDF | View/Open | |
| Methodology.pdf | 143.61 kB | Adobe PDF | View/Open | |
| Analysis and interpretation of data.pdf | 267.22 kB | Adobe PDF | View/Open | |
| Findings, summary and conclusion.pdf | 205.06 kB | Adobe PDF | View/Open | |
| Bibliography.pdf | 173.34 kB | Adobe PDF | View/Open | |
| Appendix.pdf | 197.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.