Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/798| Title: | A STUDY OF ISSUES AND CHALLENGES IN EDUCATION OF LEARNERS OF DISADVANTAGED GROUPS OF JAWAHAR NAVODAYA VIDYALAYAS |
| Other Titles: | issn |
| Authors: | Alam, Md. Pervej |
| Keywords: | disadvantaged learners equity in education Navodaya Vidyalaya school challenges educational inclusion |
| Issue Date: | 2025 |
| Publisher: | RIE BHOPAL |
| Series/Report no.: | D-763; |
| Abstract: | As per National Education Policy 2020 - Socio-Economically Disadvantaged Groups (SEDGs) can be broadly categorized based on gender identities (particularly female and transgender individuals), socio-cultural identities (such as Scheduled Castes, Scheduled Tribes, OBCs, and minorities), geographical identities (such as students from villages, small towns, and aspirational districts), disabilities (including learning disabilities), and socio-economic conditions (such as migrant communities, low income households, learners in vulnerable situations, victims of or learners of victims of trafficking, orphans including child beggars in urban areas, and the urban poor). |
| URI: | http://13.126.40.108:8080/xmlui/handle/123456789/798 |
| ISSN: | issn |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Content.pdf | 218.11 kB | Adobe PDF | View/Open | |
| Introduction.pdf | 127.15 kB | Adobe PDF | View/Open | |
| Review of related literature.pdf | 179.62 kB | Adobe PDF | View/Open | |
| Methodology.pdf | 187.09 kB | Adobe PDF | View/Open | |
| Analysis and interpretation of data.pdf | 2.67 MB | Adobe PDF | View/Open | |
| Findings, summary and conclusion.pdf | 189.82 kB | Adobe PDF | View/Open | |
| Bibliography.pdf | 104.36 kB | Adobe PDF | View/Open | |
| Appendix.pdf | 456.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.