Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PATRA, RASHMIBALA | - |
dc.date.accessioned | 2025-09-26T06:55:49Z | - |
dc.date.available | 2025-09-26T06:55:49Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://13.126.40.108:8080/xmlui/handle/123456789/793 | - |
dc.description.abstract | The environment constitutes the life-support system for humanity, delivering oxygenated air, potable water, nutrient cycles, and the regulating services that underpin health and economic vitality. Anthropogenic pressures—deforestation, greenhouse-gas emissions, synthetic pollutants—have driven the Earth system beyond several safe operating spaces, thereby jeopardising the stability of socio-ecological networks (IPCC, 2023). The Sixth Assessment Synthesis Report warns that global mean temperature has already risen 1.1 °C above pre-industrial levels, and that a 1.5 °C overshoot could materialise during the 2030s without “deep, rapid, and sustained” mitigation and adaptation (IPCC, 2023). Concomitant intensification of heatwaves, altered monsoon dynamics, and escalating particulate matter loads render environmental vigilance an existential necessity rather than an ethical luxury. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RIE BHOPAL | en_US |
dc.relation.ispartofseries | D-758; | - |
dc.subject | instructional diversity | en_US |
dc.subject | environmental awareness | en_US |
dc.subject | inclusive strategies | en_US |
dc.subject | special learning needs | en_US |
dc.subject | differentiated instruction | en_US |
dc.title | EVALUATING THE EFFECT OF DIVERSE INSTRUCTIONAL STRATEGIES ON ENVIRONMENTAL AWARENESS AMONG STUDENTS WITH SPECIAL LEARNING NEEDS. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.