Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/790Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NAYAK, SASWATI | - |
| dc.date.accessioned | 2025-09-26T06:40:11Z | - |
| dc.date.available | 2025-09-26T06:40:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://13.126.40.108:8080/xmlui/handle/123456789/790 | - |
| dc.description.abstract | The rapid advancement of information and communication technology (ICT) has significantly transformed the global educational landscape. Among these technological developments, e-learning has emerged as a central mode of instruction, offering flexible, accessible, and personalized learning experiences. E-learning encompasses a range of digital tools and platforms that support teaching and learning, from fully online courses to blended learning environments. As educational institutions increasingly integrate e-learning into teacher education programmes, understanding the attitudes of pre-service teachers toward this mode of learning becomes crucial. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | RIE BHOPAL | en_US |
| dc.relation.ispartofseries | D-755; | - |
| dc.subject | e-learning attitude | en_US |
| dc.subject | pre-service teachers | en_US |
| dc.subject | online learning readiness | en_US |
| dc.subject | digital pedagogy | en_US |
| dc.subject | blended learning | en_US |
| dc.title | A STUDY ON ATTITUDE OF PRE-SERVICE TEACHERS TOWARDS E-LEARNING | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Content.pdf | Content.pdf | 690.51 kB | Adobe PDF | View/Open |
| Introduction.pdf | Introduction.pdf | 448.65 kB | Adobe PDF | View/Open |
| Review of related literature.pdf | Review of related literature.pdf | 458.11 kB | Adobe PDF | View/Open |
| Methodology.pdf | Methodology.pdf | 336.44 kB | Adobe PDF | View/Open |
| Analysis and interpretation of data.pdf | Analysis and interpretation of data.pdf | 646.57 kB | Adobe PDF | View/Open |
| Findings, summary and conclusion.pdf | Findings, summary and conclusion.pdf | 451.79 kB | Adobe PDF | View/Open |
| Bibliography.pdf | Bibliography.pdf | 326.53 kB | Adobe PDF | View/Open |
| Appendix.pdf | Appendix.pdf | 655.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.