Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/788| Title: | A STUDY OF ACHIEVEMENT IN MATHEMATICS OF CLASS IX STUDENTS BELONGING TO SCHEDULE TRIBAL OF KORAPUT DISTRICT, ODISHA |
| Authors: | Nayak, Pabitra Pankaj |
| Keywords: | scheduled tribe students rural mathematics achievement gap marginalized learners Odisha |
| Issue Date: | 2025 |
| Publisher: | RIE BHOPAL |
| Series/Report no.: | D-753; |
| Abstract: | Mathematics plays a very important role in the life of human beings. Without the knowledge of mathematics, it is difficult to learn other school subjects, more specifically science subjects. In the modern scientific world, mathematics occupies important place in the school curriculum. Every student's success in mathematics is very important for their education. It is believed that students will do better if teachers teach in a well-planned and organized way. The aim of learning mathematics should not only be solving problems but also improving students' overall problem-solving skills. Knowledge becomes truly useful when it is applied properly. To apply knowledge, students need to think clearly. So, they should solve problems with a logical and curious mindset, like a person making a new discovery. |
| URI: | http://13.126.40.108:8080/xmlui/handle/123456789/788 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Content.pdf | Content.pdf | 313.53 kB | Adobe PDF | View/Open |
| Introduction.pdf | Introduction.pdf | 608 kB | Adobe PDF | View/Open |
| Review of related literature.pdf | Review of related literature.pdf | 366.92 kB | Adobe PDF | View/Open |
| Methodology.pdf | Methodology.pdf | 282.33 kB | Adobe PDF | View/Open |
| Analysis and interpretation of data.pdf | Analysis and interpretation of data.pdf | 613.33 kB | Adobe PDF | View/Open |
| Findings, summary and conclusion.pdf | Findings, summary and conclusion.pdf | 428.34 kB | Adobe PDF | View/Open |
| Bibliography.pdf | Bibliography.pdf | 324.14 kB | Adobe PDF | View/Open |
| Appendix.pdf | Appendix.pdf | 449.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.