Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/786
Title: | A Study of Effect of Toy Based Pedagogy on Achievement in Mathematics of Class 6th Students |
Authors: | Nema, Archit |
Keywords: | toy-based pedagogy mathematics achievement hands-on learning constructivist approach primary math |
Issue Date: | 2025 |
Publisher: | RIE BHOPAL |
Series/Report no.: | D-751; |
Abstract: | The evolution of pedagogical practices has been significantly influenced by advancements in cognitive psychology, educational technology, and socio-cultural shifts. Among the many innovative approaches to teaching and learning that have emerged in recent decades, toy-based pedagogy stands out as an experiential and learner-centered method that leverages the power of play to foster cognitive, emotional, and social development. Toy-based pedagogy refers to the integration of educational toys and play materials into the curriculum to enhance conceptual understanding and skill acquisition in a fun, engaging, and meaningful way. Rooted in constructivist learning theories, this pedagogical model emphasizes active learning, collaboration, creativity, and contextualization of abstract concepts (Piaget, 1952; Vygotsky, 1978). |
URI: | http://13.126.40.108:8080/xmlui/handle/123456789/786 |
Appears in Collections: | Dissertations |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.