Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/786Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nema, Archit | - |
| dc.date.accessioned | 2025-09-26T06:25:44Z | - |
| dc.date.available | 2025-09-26T06:25:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://13.126.40.108:8080/xmlui/handle/123456789/786 | - |
| dc.description.abstract | The evolution of pedagogical practices has been significantly influenced by advancements in cognitive psychology, educational technology, and socio-cultural shifts. Among the many innovative approaches to teaching and learning that have emerged in recent decades, toy-based pedagogy stands out as an experiential and learner-centered method that leverages the power of play to foster cognitive, emotional, and social development. Toy-based pedagogy refers to the integration of educational toys and play materials into the curriculum to enhance conceptual understanding and skill acquisition in a fun, engaging, and meaningful way. Rooted in constructivist learning theories, this pedagogical model emphasizes active learning, collaboration, creativity, and contextualization of abstract concepts (Piaget, 1952; Vygotsky, 1978). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | RIE BHOPAL | en_US |
| dc.relation.ispartofseries | D-751; | - |
| dc.subject | toy-based pedagogy | en_US |
| dc.subject | mathematics achievement | en_US |
| dc.subject | hands-on learning | en_US |
| dc.subject | constructivist approach | en_US |
| dc.subject | primary math | en_US |
| dc.title | A STUDY OF EFFECT OF TOY BASED PEDAGOGY ON ACHIEVEMENT IN MATHEMATICS OF CLASS 6TH STUDENTS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Content.pdf | Content.pdf | 340.26 kB | Adobe PDF | View/Open |
| Introduction.pdf | Introduction.pdf | 378.98 kB | Adobe PDF | View/Open |
| Review of related literature.pdf | Review of related literature.pdf | 361.52 kB | Adobe PDF | View/Open |
| Methodology.pdf | Methodology.pdf | 481.59 kB | Adobe PDF | View/Open |
| Analysis and interpretation of data.pdf | Analysis and interpretation of data.pdf | 640.57 kB | Adobe PDF | View/Open |
| Findings, summary and conclusion.pdf | Findings, summary and conclusion.pdf | 445.86 kB | Adobe PDF | View/Open |
| Bioliography.pdf | Bioliography.pdf | 428.32 kB | Adobe PDF | View/Open |
| Appendix.pdf | Appendix.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.