Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/774Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHOUHAN, AMUL | - |
| dc.date.accessioned | 2025-08-25T06:43:06Z | - |
| dc.date.available | 2025-08-25T06:43:06Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://13.126.40.108:8080/xmlui/handle/123456789/774 | - |
| dc.description.abstract | Migration has been an integral component of human civilization, continuously influencing socio-cultural and economic structures. In contemporary India, internal migration has taken on an ever more significant role due to multiple factors such as economic opportunities, urbanization, environmental challenges, and evolving social dynamics. According to the Census of India (2011), nearly 450 million people were classified as migrants—amounting to approximately 37% of the overall population. This statistic not only underscores the prevalence of migration in India but also highlights the magnitude of its impact on various segments of society, including the educational sector. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | RIE Bhopal | en_US |
| dc.relation.ispartofseries | D-741; | - |
| dc.subject | Migration Program | en_US |
| dc.subject | Academic Performance | en_US |
| dc.subject | Students | en_US |
| dc.subject | Jawahar Navodaya Vidyalaya | en_US |
| dc.subject | Education Impact | en_US |
| dc.title | ROLE OF MIGRATION PROGRAM ON THE ACADEMIC PERFORMANCE OF STUDENTS OF JAWAHAR NAVODAYA VIDYALAYA | en_US |
| dc.title.alternative | issn | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Content | Content | 315.63 kB | Adobe PDF | View/Open |
| Introduction | Introduction | 470.49 kB | Adobe PDF | View/Open |
| Review of Related Literature | Review of Related Literature | 385.55 kB | Adobe PDF | View/Open |
| Methodology | Methodology | 387.42 kB | Adobe PDF | View/Open |
| Analysis And Interpretation of Data | Analysis And Interpretation of Data | 456.91 kB | Adobe PDF | View/Open |
| Findings,Summary And Conclusion | Findings,Summary And Conclusion | 384.54 kB | Adobe PDF | View/Open |
| Bibliography Appendix | Bibliography Appendix | 383.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.