Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/724| Title: | A study Relationship between social status, sexual attitude and emotional growth of class IX students |
| Authors: | kulpariya, pratibha |
| Keywords: | Social Stratification Adolescent Development Sexual Attitudes Emotional Maturity Secondary Education |
| Issue Date: | 15-May-2017 |
| Publisher: | Regional Institute of Education, Bhopal |
| Series/Report no.: | D-693; |
| Abstract: | The area of research presented here is gender inequality. The researcher has chosen this topic after seeing gender inequality in various journals, books and in his personal life. It is a very big issue that a difference is shown between boys and girls in the society. |
| URI: | http://13.126.40.108:8080/xmlui/handle/123456789/724 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01 Chapter.pdf | Introduction | 730.93 kB | Adobe PDF | View/Open |
| 02 Chapter.pdf | Review of Related Literature | 401.61 kB | Adobe PDF | View/Open |
| 03 Chapter.pdf | Methodology | 359.95 kB | Adobe PDF | View/Open |
| 04 Chapter.pdf | Analysis And Interpretation of Data | 262.26 kB | Adobe PDF | View/Open |
| 05 Chapter.pdf | Findings,Summary And Conclusion | 206.05 kB | Adobe PDF | View/Open |
| Appendix.pdf | Appendix | 920.27 kB | Adobe PDF | View/Open |
| Bibliogrophy.pdf | Bibliography | 120.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.