Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Shivalika | - |
dc.contributor.author | Garg, Ashwini | - |
dc.date.accessioned | 2025-02-08T05:02:43Z | - |
dc.date.available | 2025-02-08T05:02:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://13.126.40.108:8080/xmlui/handle/123456789/715 | - |
dc.description.abstract | STEAM stands for Science, Technology, Engineering, Arts and Mathematics and STEAM pedagogy encompasses various activities which involve the integration of STEAM in the classroom. As we move from STEM to STEAM, the integration of arts in STEM has been done to improve student learning, creativity and competencies. STEM was coined by the NSF (National STEAM Foundation) in the USA two decades ago and since then STEM has gained much popularity and has proved to be an effective pedagogy in enhancing student learning and achievement To improve and inculcate the 21st Century skills among the learners, arts was added to STEM and this gave birth to STEAM. Hence STEAM education promises to inculcate among the learners problem solving through innovation, creativity, critical thinking, communication, collaboration and competencies required in the real world. As National Education Policy 2020 “no hard separations between arts and STEAMs, between curricular and extra-curricular activities, between vocational and academic streams, etc. in order to eliminate harmful hierarchies among, and silos between different areas of learning” | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional Institute of Education, Bhopal | en_US |
dc.relation.ispartofseries | 101; | - |
dc.subject | STEAM PARK | en_US |
dc.subject | Weather Station | en_US |
dc.subject | National STEAM Foundation | en_US |
dc.subject | extra-curricular activities | en_US |
dc.subject | science | en_US |
dc.subject | technology | en_US |
dc.subject | engineering | en_US |
dc.subject | art | en_US |
dc.subject | Maths | en_US |
dc.title | DEVELOPMENT OF STEAM PARK AND WEATHER STATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PAC Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final STEAM park report22-23.pdf | STEAM park report 22-23 | 29.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.