Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/707
Title: | A study of the role of Bhopal Institute in view of the effectiveness, achievement and response of e-content in teaching Geography up to class 8 (Hindi) |
Authors: | Pername, Pushpa Kumari |
Keywords: | Bhopal Institute Digital Learning Online Geography Resources Effectiveness of E-content E-content in Education |
Issue Date: | 10-Aug-2022 |
Publisher: | Regional Institute of Education, Bhopal |
Series/Report no.: | D- 688; |
Abstract: | Online education system (e-learning) is defined as all forms of electronic education and learning that are conducted in a convenient manner.Whose objective is to provide personal experience to the learner. Information and communication systems, whether networked or not, serve as a special medium to implement the education process. |
URI: | http://13.126.40.108:8080/xmlui/handle/123456789/707 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Content.pdf | Content | 693.76 kB | Adobe PDF | View/Open |
01 Chapter.pdf | Introduction | 685.48 kB | Adobe PDF | View/Open |
02 Chapter.pdf | Review of Related Literature | 361.99 kB | Adobe PDF | View/Open |
03 Chapter.pdf | Methodology | 196.93 kB | Adobe PDF | View/Open |
04 Chapter.pdf | Analysis And Interpretation of Data | 217.43 kB | Adobe PDF | View/Open |
05 Chapter.pdf | Findings,Summary And Conclusion | 145.11 kB | Adobe PDF | View/Open |
Bibliogrophy.pdf | Bibliogrophy | 146.55 kB | Adobe PDF | View/Open |
Appendies.pdf | Appendies | 64.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.