Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/697
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-01-29T06:49:10Z | - |
dc.date.available | 2025-01-29T06:49:10Z | - |
dc.date.issued | 2022-06-27 | - |
dc.identifier.uri | http://13.126.40.108:8080/xmlui/handle/123456789/697 | - |
dc.description.abstract | Emerging digital technologies, such as smartphones, mobile applications, social media, wearable devices, and web-platforms, have transformed the way we interact with each other and with the world around us. These technologies have become commonplace in the lives of most individuals, having a profound impact on our behaviours, our day-to day activities spanning everything from shopping to banking or communicating with friends and family, and on our health and well-being.(Bidargaddi et al., 2017) There is also mounting evidence highlighting how these technologies affect our mood and mental health in both positive and negative ways.(Firth et al., 2019; Orben et al., 2019; Orben and Przybylski, 2019; Twenge et al., 2018) Technologies can offer new possibilities for improving the availability, reach, and quality of mental health care.(Bucci et al., 2019; Firth et al., 2019; Naslund et al., 2016) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional Institute of Education, Bhopal | en_US |
dc.relation.ispartofseries | D-718; | - |
dc.subject | Technology Integration in Schools | en_US |
dc.subject | Behavioral Changes in Students | en_US |
dc.subject | Dhanbad Education System | en_US |
dc.subject | Dhanbad Education System | en_US |
dc.subject | Student Interaction with Technology | en_US |
dc.title | INFLUENCE OF TECHNOLOGY ON LEARNING STYLES AND BEHAVIORAL PATTERNS OF 6th AND 9th CLASS STUDENTS OF DHANBAD- A CASE STUDY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Content.pdf | Content | 207.77 kB | Adobe PDF | View/Open |
01 chapter.pdf | Introduction | 230.76 kB | Adobe PDF | View/Open |
02 Chapter.pdf | Review of Related Literature | 222.74 kB | Adobe PDF | View/Open |
03 chapter.pdf | Methodology | 212.16 kB | Adobe PDF | View/Open |
04 chaptr.pdf | Analysis And Interpretation of Data | 322.21 kB | Adobe PDF | View/Open |
05 chapter.pdf | Findings,Summary And Conclusion | 194.17 kB | Adobe PDF | View/Open |
refence.pdf | Bibliography | 68.94 kB | Adobe PDF | View/Open |
App.pdf | Appendix | 520.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.