Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathy, P.K. | - |
dc.date.accessioned | 2025-01-22T10:32:53Z | - |
dc.date.available | 2025-01-22T10:32:53Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://13.126.40.108:8080/xmlui/handle/123456789/672 | - |
dc.description.abstract | Most of the universities and institutes are going to digitalize their own collections so they can improve the accessibility and availabilities of documents to the community. To increase the awareness of their organization’s collection based on that easily available information; organization can improve their further documentation of their collection. So the regional institute of education has been initiated on that direction and digitalize their own collection (like Dissertations, ERIC Report, Faculty Publications, Institute Publications, PAC Programs and Thesis etc) by using the software Dspace (digital space) i.e. open source to maintain and manage the data. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional Institute of Education, Bhopal | en_US |
dc.relation.ispartofseries | 79; | - |
dc.subject | Institutional Repository | en_US |
dc.subject | Dspace | en_US |
dc.subject | RIE, Bhopal | en_US |
dc.subject | 16.16 | en_US |
dc.subject | Green Stone Library | en_US |
dc.subject | Digital Space | en_US |
dc.title | Institutional Repository of RIE Bhopal | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PAC Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16.16 - Institutional Repostiry Report 2019-20.pdf | PAC 16.16 (2019-20) | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.