Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/656
Title: | A STUDY OF IMPACT OF MOBILE PHONES ON STUDIES OF SECONDARY LEVEL STUDENTS |
Authors: | KHAN, SHAZIYA |
Keywords: | Secondary Level Students Mobile Usage for Learning Technology in Education Educational Apps Social Media Influence Balance between Social and Academic Use |
Issue Date: | 26-Jun-2019 |
Publisher: | Regional Institute of Education, Bhopal |
Series/Report no.: | D-682; |
Abstract: | The whole world is accepting and adopting the ways towards the advancement of technology. The youth is playing a vital role in this rapid race. The mobile phone is a status symbol for young people. The features of the phone, the appearance and personalised accessories all attest the phone’s status with 60% of young people reporting they are keen to upgrade their mobile phone. Even the ownership of a mobile phone indicates that one is socially connected, accessible and in demand. It can also be seen as a symbol of independence from one’s family. |
URI: | http://13.126.40.108:8080/xmlui/handle/123456789/656 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
00 Chapter.pdf | Content | 185.57 kB | Adobe PDF | View/Open |
01 Chapter.pdf | Introduction | 162.56 kB | Adobe PDF | View/Open |
02 Chapter.pdf | Review of Related Literature | 193.2 kB | Adobe PDF | View/Open |
03 Chapter.pdf | Methodology | 58.01 kB | Adobe PDF | View/Open |
04 Chapter.pdf | Analysis And Interpretation of Data | 253.29 kB | Adobe PDF | View/Open |
05 Chapter.pdf | Findings,Summary And Conclusion | 62.92 kB | Adobe PDF | View/Open |
Appendies.pdf | Appendix | 127.62 kB | Adobe PDF | View/Open |
Bibliogrophy.pdf | Bibliography | 84.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.