Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PANDRAM, BHARAT | - |
dc.date.accessioned | 2024-09-02T10:55:42Z | - |
dc.date.available | 2024-09-02T10:55:42Z | - |
dc.date.issued | 2021-03-04 | - |
dc.identifier.uri | http://13.126.40.108:8080/xmlui/handle/123456789/652 | - |
dc.description.abstract | Have you ever heard bird’s songs? Do you know the birds in your neighbourhood feed grains i.e. feeding behaviour? Does your cat start meowing around the time you usually feed her? Do you know, why colourful feathers displayed by birds? Why Honeybees attracted towards colourful flowers? Have you noticed any of these things? These are all examples of animal behaviors. | en_US |
dc.publisher | Regional Institute of Education, Bhopal | en_US |
dc.relation.ispartofseries | D-675; | - |
dc.subject | Adaptation and Evolution | en_US |
dc.subject | Ethogram Creation | en_US |
dc.subject | Interactive Learning | en_US |
dc.subject | Species Identification | en_US |
dc.subject | Field Studies | en_US |
dc.title | Increase the interest of B.Sc. B.Ed. VIII semester students (Biology group) towards animal behavior through field visits. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction.pdf | Content and Introduction | 150.49 kB | Adobe PDF | View/Open |
MATERIALS AND METHODS.pdf | Review, Methodology, Findings, Summary and Conclusion | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.