Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/607
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahapatra, Kamal Lochan | - |
dc.date.accessioned | 2024-01-11T06:43:52Z | - |
dc.date.available | 2024-01-11T06:43:52Z | - |
dc.date.issued | 2021-07-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/607 | - |
dc.description.abstract | One subject that is necessary to all the Mathematics is mathematics. It is the main vehicle for developing students’ logical thinking and higher-order cognitive skills since it plays a major role in a number of other scientific fields such as physics, engineering, and statistics. With these connections, strong understanding and good achievement in mathematics of the students are required and necessary. Many interventions are positively linked to the mathematical performance of the students and one of which is the self-regulated learning (SRL) strategies. According to Zimmerman (2008), self-regulated learning (SRL) is one of the determinants of performance of the students. It is an academically effective form of learning through which the learner set goals and make plans before starting to learn; monitor and regulate his/her cognition, motivation and behavior during the learning process; and reflect on his/her learning process. With this, the researchers look for other variables that will influence the relationship between self-regulated learning strategies and these are students’ deferred gratification, engagement in mathematics, and their attitude towards mathematics. The researchers believe that these three variables are also associated with the causal relationship between SRL strategies and mathematics achievement of class IX students. This study determines the effect of self-regulated learning for teaching mathematics to class IX student of Balasore district. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional Institute of Education (NCERT) , Bhopal | en_US |
dc.relation.ispartofseries | D-587; | - |
dc.subject | Teaching mathematics | en_US |
dc.subject | Self-regulated learning | en_US |
dc.subject | Pedagogical approach | en_US |
dc.subject | Metacognition | en_US |
dc.subject | Student autonomy | en_US |
dc.subject | Learning strategies | en_US |
dc.title | EFFECTIVENESS OF SELF REGULATED LEARNING FOR TEACHING MATHEMATICS TO CLASS IX STUDENTS OF BALASORE DISTRICT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0.Chapter.pdf | Cover & content page | 1.34 MB | Adobe PDF | View/Open |
1.Chapter.pdf | Introduction | 1.87 MB | Adobe PDF | View/Open |
2.Chapter.pdf | Review of related literature | 4.79 MB | Adobe PDF | View/Open |
3.Chapter.pdf | Research Methodology | 1.23 MB | Adobe PDF | View/Open |
4.Chapter.pdf | Analysis and interpretation | 2.42 MB | Adobe PDF | View/Open |
5.Chapter.pdf | Summary, Recommendations and Suggestion | 2.76 MB | Adobe PDF | View/Open |
Bibliography.pdf | Bibliography | 653.19 kB | Adobe PDF | View/Open |
Appendix.pdf | Appendix | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.