Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tamsoy, Priya Kumari | - |
dc.date.accessioned | 2024-01-11T06:11:25Z | - |
dc.date.available | 2024-01-11T06:11:25Z | - |
dc.date.issued | 2021-07-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/598 | - |
dc.description.abstract | The coronavirus pandemic has generated changes in the teaching-learning process in educations institutions and has influenced the interaction between teachers and students. As a consequence of the pandemic, schools organization were constrained to carrying out their activity with students exclusively online. In this regard, many governments tool measures in order to avoid spreading the virus and to ensure the continuity of the educational process and schools worldwide adopted online learning. While in general, internet-based learning is considered an option, an alternative to traditional learning, during the Coronavirus pandemic it became an essential element for maintain the activity of schools and universities. This paradigm shift could generated changes in student’s perception of this way to teaching and their perception might be different from the one found in studies previous to the pandemic. However, once victimisation E-learning platforms there also are some components that may be thought of obstacles in student’s method of learning, like attenuated motivation in students, delayed feedback or facilitate thanks to the very fact that academics don't seem to be perpetually out there at the time students may have facilitate whereas learning or feelings of isolation thanks to lack of physical presence of classmates. None the less these obstacles is overcome with the assistance of academics WHO ought to adapt their teaching methods to the requirements of scholars. So as to try to therefore, expertise and information regarding teaching within the on line surroundings area unit necessary. Thus, we have a tendency to believe that these challenges and drawbacks may be a lot of distinguished whereas the E-learning platform offer many advantages to learners such as control over the content, control over the time spent learning and thus the process can be adapted according to the learner needs and objectives of learning. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | D-576; | - |
dc.subject | Educational technology | en_US |
dc.subject | Demonstration Multipurpose School Bhopal | en_US |
dc.subject | Academic continuity | en_US |
dc.subject | E-learning | en_US |
dc.title | A Study of Online Learning initiated in Demonstration Multipurpose School Bhopal during COVID 19- Pandemic | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0.Chapter.pdf | Cover & content page | 1.33 MB | Adobe PDF | View/Open |
1.Chapter.pdf | Introduction | 3.51 MB | Adobe PDF | View/Open |
2.Chapter.pdf | Review of related literature | 3.2 MB | Adobe PDF | View/Open |
3.Chapter.pdf | Research Methodology | 914.53 kB | Adobe PDF | View/Open |
4.Chapter.pdf | Analysis and interpretation | 11.84 MB | Adobe PDF | View/Open |
5.Chapter.pdf | Summary, Recommendations and Suggestion | 778.61 kB | Adobe PDF | View/Open |
Appendix.pdf | Appendix | 462.93 kB | Adobe PDF | View/Open |
Bibliography.pdf | Bibliography | 378.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.