Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, Smita | - |
dc.date.accessioned | 2024-01-11T04:19:57Z | - |
dc.date.available | 2024-01-11T04:19:57Z | - |
dc.date.issued | 2021-07-19 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/593 | - |
dc.description.abstract | Today’s world is dominated by the use of Information and Communication Technology (ICT). Communication this day is so easy to the extent that any part of the world can be reached and discuss any issue at any point in time, this implies that the world has being reduced to a concise size through information and communication technology ensures national development through adequate communication to seek for opinion in any other country which brings deep relationship with other nations. ICT can be categorized to information technology comprises of technologies for manipulative communication of information and also consists of the medium for information recording like radio, television, and others, and technology/ mobile phone. ICT is indispensable when considering its importance in the industrialized societies. The use of ICT can be seen as an added advantage which creates suitable environment to the educational system. This might be the reason why it is been said that ICT gives a new phase to the education system in terms of pedagogical approach. The National Policy on Education 2005 stated that education is an important tool for national development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional Institute of Education (NCERT) , Bhopal | en_US |
dc.relation.ispartofseries | D-568; | - |
dc.subject | ICT (Information and Communication Technology) | en_US |
dc.subject | Students' performance | en_US |
dc.subject | Educational technology | en_US |
dc.subject | Technology integration | en_US |
dc.subject | STEM education | en_US |
dc.subject | Educational outcomes | en_US |
dc.title | A STUDY OF EFFECTIVENESS OF ICT ON STUDENTS’ PERFORMANCE IN SCIENCE AT SECONDARY STAGE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0.Chapter.pdf | Cover & content page | 1.44 MB | Adobe PDF | View/Open |
1.Chapter.pdf | Introduction | 4.99 MB | Adobe PDF | View/Open |
2.Chapter.pdf | Review of related literature | 3.02 MB | Adobe PDF | View/Open |
3.Chapter.pdf | Research Methodology | 1.12 MB | Adobe PDF | View/Open |
4.Chapter.pdf | Analysis and interpretation | 1.34 MB | Adobe PDF | View/Open |
5.Chapter.pdf | Summary, Recommendations and Suggestion | 2.19 MB | Adobe PDF | View/Open |
Appendix.pdf | Appendix | 311.28 kB | Adobe PDF | View/Open |
Bibliography.pdf | Bibliography | 812.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.