Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/577
Title: | Study of implementation of pre-primary education program in Gwalior district (Hindi) |
Authors: | Satyarthi, Geetanjali |
Keywords: | Implementation of Pre-Primary Education Program Gwalior Child Health Education Qualitative pre-primary Education |
Issue Date: | 4-Apr-2005 |
Publisher: | Regional Institute of Education Bhopal |
Series/Report no.: | D-202; |
Abstract: | Child health and education have been considered important in NPE 1986 for the universalization of education and all-round development of children. From then till today E.C.E.C.E. There are many ECCE programs offered by government and voluntary organizations in the field of Centers have been opened and started. The progress of any nation depends on the social health and education of the people of that nation. According to psychologists, the rate of development of children is highest in the first six years of life. Qualitative pre-primary education is very important for children of low socioeconomic status which can provide them a good environment and experience. The question of family division is becoming a pressing question among middle and upper class people. And the number of working women is also increasing. In such a situation, pre-primary education has become mandatory for children. High quality pre-primary education prepares children for life ahead. Prepares for primary education. According to an amendment made by NCERT, enrollment and retention in primary education has increased due to the influence of pre-primary education. In the National Education Policy 1986-92, importance has been given to education through sports method in pre-primary education and it is not considered appropriate to teach writing, reading and mathematics to children at this stage. |
Description: | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. |
URI: | http://localhost:8080/xmlui/handle/123456789/577 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0-D-202.pdf | D-202 Content | 487.62 kB | Adobe PDF | View/Open |
1-Chapter-I.pdf | Introduction | 5.14 MB | Adobe PDF | View/Open |
2-Chapter-Il.pdf | Review of Related Literature | 354.27 kB | Adobe PDF | View/Open |
3-Chapter-III.pdf | Research Methodology | 933.29 kB | Adobe PDF | View/Open |
4-Chapter-IV.pdf | Analysis and Interpretation of Data | 3.32 MB | Adobe PDF | View/Open |
5-Chapter-V.pdf | Summary and Conclusions | 772.28 kB | Adobe PDF | View/Open |
6-BIBLIOGRAPHY-VI.pdf | Bibliography | 669.25 kB | Adobe PDF | View/Open |
7-APPENDIX-VII.pdf | Appendix | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.