Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/569
Title: | Effect of self-study (spiritual attitude) on personality factors, academic achievement and adjustment of class seven children - A Study (Hindi) |
Authors: | Parmar, Sanjay |
Keywords: | Self-Study Spiritual Attitude Personality Factors Academic Achievement Class 7 Students |
Issue Date: | 21-Mar-2005 |
Publisher: | Regional Institute of Education Bhopal |
Series/Report no.: | D-194; |
Abstract: | Education is a process which contributes to the natural and harmonious development of man's innate powers. Provides complete development of individual and personality. Helps him to establish harmony with the environment. It prepares him for the duties and responsibilities of life and citizenship, and brings about such changes in his behavior, thoughts and outlook that are beneficial for the society, country and the world. Education is not only what a child gets in school, but the program of education continues throughout his life. Man learns something throughout his life from various experiences. He learns something from every situation and every person. Earlier, education was meant only to fill the mind of the child with knowledge. But now it is not so, today education means making the child's life successful by all-round development of his innate powers. Education is not static, it is a dynamic process. It is necessary for education and society to go together, whenever there is a change in the society, then there is a need for change in education. It cannot be that society moves ahead and education lags behind, as if spiritual development in society has become the first objective of education. But the society did not follow the spiritual path. Education wants to make the society better than good. That's why she keeps changing herself too. And it never remains the same. |
Description: | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. |
URI: | http://localhost:8080/xmlui/handle/123456789/569 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0-D-194.pdf | D-194 Content | 454.53 kB | Adobe PDF | View/Open |
1-Chapter-I.pdf | Introduction | 3.86 MB | Adobe PDF | View/Open |
2-Chapter-II.pdf | Review of Related Literature | 2.03 MB | Adobe PDF | View/Open |
3-Chapter-III.pdf | Research Methodology | 1.27 MB | Adobe PDF | View/Open |
4-Chapter-IV.pdf | Analysis and Interpretation of Data | 1.58 MB | Adobe PDF | View/Open |
5-Chapter-V.pdf | Conclusions and Suggestions | 671 kB | Adobe PDF | View/Open |
6-Chapter-VI.pdf | Summary | 2.28 MB | Adobe PDF | View/Open |
7-BIBLIOGRAPHY.pdf | Bibliography | 250.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.