Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Pragya | - |
dc.date.accessioned | 2023-11-29T08:55:10Z | - |
dc.date.available | 2023-11-29T08:55:10Z | - |
dc.date.issued | 1999-02-28 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/556 | - |
dc.description | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. | en_US |
dc.description.abstract | Keeping in mind the fact that primary education is the most important and initial stage of human life, efforts are being made to universalize primary education in our country. According to the constitutional provisions, every boy/girl of our country should get primary education, the concept of universalization of education has been successful to a great extent, but now in the modern times there is a need to pay attention towards the quality of primary education. Informal centers provide primary level education to out-of-school children aged between 9 and 14 years. Still, there is a lot of difference in the quality and formal learning process of formal centres, especially in primary schools. Keeping in mind the urgent need to improve these poor quality conditions, the National Education Policy 1986 has made a commitment to pay immediate attention to these two things - 1) Improvement in view of the unattractive environment of the school, poor condition of the buildings and lack of teaching material. 2) Determining the minimum functional capabilities that all students completing different education levels should possess. In view of this policy direction in the report of the Working Group on Primary Education It has been said that "Determining goals only with a view to participation" This needs to be done not in terms of quality but in terms of quality and results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional Institute of Education Bhopal | en_US |
dc.relation.ispartofseries | D-124; | - |
dc.subject | Study of Mathematics Achievement | en_US |
dc.subject | Teaching-Learning Process | en_US |
dc.subject | Class 5 Students | en_US |
dc.subject | Primary Education | en_US |
dc.title | Study of mathematics achievement and teaching-learning process of fifth class students (Hindi) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0-Cover.pdf | D-124 Content | 113.79 kB | Adobe PDF | View/Open |
1-Chapter-I.pdf | Introduction | 174.73 kB | Adobe PDF | View/Open |
2-Chapter-II.pdf | Review of Related Literature | 123.3 kB | Adobe PDF | View/Open |
3-Chapter-III.pdf | Research Methodology | 78.06 kB | Adobe PDF | View/Open |
4-Chapter-IV.pdf | Analysis and Interpretation of Data | 298.08 kB | Adobe PDF | View/Open |
5-APPENDIX-VI.pdf | Appendix | 182.56 kB | Adobe PDF | View/Open |
5-BIBLIOGRAPHY-V.pdf | Bibliography | 27.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.