Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khuswaha, Neha | - |
dc.date.accessioned | 2023-11-29T06:49:26Z | - |
dc.date.available | 2023-11-29T06:49:26Z | - |
dc.date.issued | 2021-11-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/547 | - |
dc.description.abstract | It is very important to shed light on basic basic literacy and numeracy as various government as well as non-government surveys show that we are currently facing serious learning problems. At present, there are a large number of learners in primary schools whose estimated number is more than 5 crores. Basic literacy and numeracy have also not been learned, meaning such children do not have the ability to read, understand similar text, and do basic addition and subtraction with numbers. (National Education Policy, 2020) The top priority of the school education system is to achieve universal attainment of basic literacy and numeracy at the primary level by 2026-27. The National Education Policy 2020 also highlights that a large number of children currently studying at the elementary level have not acquired basic literacy and numeracy. The National Education Policy, 2020 further reiterates that there is an urgent need to address this concern so that basic education can be completed in schools itself so that all children can get quality education.The National Foundational Literacy and Numeracy Mission named National Literacy and Numeracy Proficiency Initiative (Nipun Bharat 2021) is being established on priority basis by the Ministry of Education. The National Mission sets out the priorities and items to be implemented for the States and Union Territories to achieve the target of proficiency in foundational literacy and numeracy by Class 3 for every child. The scheme focuses on children aged 3 to 9 years including pre-school to class 3. (Skilled India 2021) | en_US |
dc.language.iso | other | en_US |
dc.publisher | Regional Institute of Education, Bhopal | en_US |
dc.relation.ispartofseries | D-618; | - |
dc.subject | Elementary Education | en_US |
dc.subject | Primary School Children | en_US |
dc.subject | Educational assessment | en_US |
dc.subject | Numeracy | en_US |
dc.title | Study of the status of basic literacy and numeracy among primary school children of Bhopal district.(Hindi) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0.Coverpage.pdf | Content | 239.79 kB | Adobe PDF | View/Open |
1.Chapter.pdf | Introduction | 81.69 kB | Adobe PDF | View/Open |
2.Chapter.pdf | Review of Related Literature | 41.67 kB | Adobe PDF | View/Open |
3.Chapter.pdf | Methodology | 240.5 kB | Adobe PDF | View/Open |
4.Chapter.pdf | Analysis And Interpretation of Data | 414.4 kB | Adobe PDF | View/Open |
5.Chapter.pdf | Findings,Summary And Conclusion | 53.63 kB | Adobe PDF | View/Open |
6.Bibliography.pdf | Bibliography | 47.36 kB | Adobe PDF | View/Open |
7.Appendix.pdf | Appendix | 505.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.