Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Mithlesh | - |
dc.date.accessioned | 2023-11-29T06:18:56Z | - |
dc.date.available | 2023-11-29T06:18:56Z | - |
dc.date.issued | 2021-11-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/540 | - |
dc.description.abstract | Keeping in mind the fact that primary education is the most important and initial stage of human life, efforts are being made to universalize primary education in our country.According to the constitutional provisions, every boy/girl of our country should get primary education, the concept of universalization of education has been successful to a great extent, but now in modern times there is a need to pay attention towards the quality of primary education.Informal centers have definitely helped in making primary level education accessible to out-of-school children in the age group of 9-14 years.But still there is a lot of difference in the quality and learning process of formal centres, especially high school schools. In view of the urgent need to improve this impossible quality-related situation policy direction in view, in the report of the Working Group on Mathematics, Early Childhood and Primary Education for preparing the Eighth Five Year Plan, it has been said that the goals need to be determined not only from the point of view of participation but also from the point of view of quality and results.In fact, in 1978, N.C.E.R.T. Significant efforts had already been made by the Ministry of Education towards specification of minimum learning capabilities through aided projects, high school education curriculum renewal, etc. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Regional Institute of Education, Bhopal | en_US |
dc.relation.ispartofseries | D-507; | - |
dc.subject | Assessment Strategies | en_US |
dc.subject | Student Engagement | en_US |
dc.subject | Educational Standards | en_US |
dc.subject | Hands-on Experiments | en_US |
dc.subject | Project-Based Learning | en_US |
dc.subject | Scope and Sequence | en_US |
dc.title | Study of science subject achievement and teaching-learning process of class ninth students (Hindi) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0cover page.pdf | Content | 943.18 kB | Adobe PDF | View/Open |
1Chapter.pdf | Introduction | 792.34 kB | Adobe PDF | View/Open |
2Chapter.pdf | Review of Related Literature | 244.54 kB | Adobe PDF | View/Open |
3Chapter.pdf | Methodology | 451.26 kB | Adobe PDF | View/Open |
4Chapter.pdf | Analysis And Interpretation of Data | 1.84 MB | Adobe PDF | View/Open |
5Chapter.pdf | Findings,Summary And Conclusion | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.