Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/535
Title: | Accessible India Campaign “Potential and Challenges” An In-depth Review (Hindi) |
Authors: | Mishra, Siya |
Keywords: | Accessible India Campaign Challenges and Opportunities Infrastructure Accessibility Persons with Disabilities Accessibility Assessment Inclusive Development |
Issue Date: | 17-Nov-2021 |
Publisher: | Regional Institute of Education, Bhopal |
Series/Report no.: | D-496; |
Abstract: | Disability is a very complex issue in India; This overlaps with other daunting challenges such as low literacy and employment rates, widespread social stigma and poverty. Children with disabilities are 5 times more likely to be out of school than the average child. People with disabilities are more likely to be unemployed, and families with a disabled member are often worse off than average. directly or indirectly Since, these complexities have resulted in PWDs making up less than 1% of the Indian workforce People with disabilities have made immense contributions to society since ancient times. This contribution has been so valuable on many occasions that the common man is forced to wonder whether these people were actually disabled or not. Certainly, when we read Vedic verses of Dirghatama, poems of Homer and verses of Surdas, we are forced to forget the blindness of these great poets. Thus, when we listen to the poems of John Milton or the music of Beauvain, we do not remember that these figures were disabled.American woman Helen Keller, who was both blind and hearing impaired,Showed the taste of Nath Tagore's melodious poems |
URI: | http://localhost:8080/xmlui/handle/123456789/535 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0cover page.pdf | Content | 980.25 kB | Adobe PDF | View/Open |
1Chapter.pdf | Introduction | 4.89 MB | Adobe PDF | View/Open |
2Chapter.pdf | Review of Related Literature | 1.78 MB | Adobe PDF | View/Open |
3Chapter.pdf | Methodology | 3.5 MB | Adobe PDF | View/Open |
4Chapter.pdf | Analysis And Interpretation of Data | 863.04 kB | Adobe PDF | View/Open |
5 SANDARBH.pdf | Bibliography | 211.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.