Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Sangita | - |
dc.date.accessioned | 2023-11-28T12:18:23Z | - |
dc.date.available | 2023-11-28T12:18:23Z | - |
dc.date.issued | 2015-05-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/526 | - |
dc.description.abstract | Pure air is available, food is scarce, the right to pollution is widespread, people's life is disrupted due to destruction of natural resources. It creates a clean environment and fills every part of the earth with safe greenery.Generally any person can ask the question, what is environment? Einstein once said that everything else except me is the environment. In other words we can say that "the final analysis of everything present outside every person is called environment". The world in which we live and of which we are a part is called COSMOS.Our universe consists of air, water, soil, sun, moon and other planets. It includes plants, animals, rivers, mountains, wetlands and oceans. Overall we all make up nature. This nature in which we all are connected is our environment. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Regional Institute of Education, Bhopal | en_US |
dc.relation.ispartofseries | D-468; | - |
dc.subject | Environmental Behavior | en_US |
dc.subject | Youth Environmentalism | en_US |
dc.subject | Sustainable Practices | en_US |
dc.subject | Environmental Consciousness | en_US |
dc.title | Study of environmental attitude and behavior among class 6th students (Hindi) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0-D-468.pdf | Content | 1.06 MB | Adobe PDF | View/Open |
1-Chapter-I.pdf | Introduction | 1.12 MB | Adobe PDF | View/Open |
2-Chapter-II.pdf | Review of Related Literature | 852.75 kB | Adobe PDF | View/Open |
3-Chapter-III.pdf | Methodology | 724.53 kB | Adobe PDF | View/Open |
4-Chapter-IV.pdf | Analysis And Interpretation of Data | 775.33 kB | Adobe PDF | View/Open |
5-Chapter-V.pdf | Findings,Summary And Conclusion | 770.79 kB | Adobe PDF | View/Open |
6-BIBLIOGRAPHY.pdf | Methodology | 595.21 kB | Adobe PDF | View/Open |
7-APPENDIX.pdf | Appendix | 799.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.