Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahare, SaIendra | - |
dc.date.accessioned | 2023-11-28T12:16:01Z | - |
dc.date.available | 2023-11-28T12:16:01Z | - |
dc.date.issued | 2015-05-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/525 | - |
dc.description.abstract | According to the National Curriculum Framework 2005, children can learn only in an environment where they feel valued. Even today our schools are not able to make all the children feel like this. If learning is associated with fear, discipline and stress rather than with joy and satisfaction, it is detrimental to learning. Participation of all children in free games, informal and formal games, yoga and sports activities is essential for their physical and psycho-social development. Children can also achieve higher levels of proficiency in sports, athletics, gymnastics, yoga and performing arts such as dance. But when the focus shifts from enjoyment to achievement, training requires discipline and practice that can create stress. Challenging tasks that encourage independent thought processes and diverse approaches to problem solving encourage independence, creativity and self-discipline in learners. Learners are not just little children for whom adults have to find solutions. Are astute observers of the needs of their circumstances. They should participate in the process of solving problems and discussions related to their education and future prospects. Children should be encouraged to develop their mental abilities so that they can reason and think independently and have the courage to disagree | en_US |
dc.language.iso | other | en_US |
dc.publisher | Regional Institute of Education, Bhopal | en_US |
dc.relation.ispartofseries | D-467; | - |
dc.subject | Academic Achievement | en_US |
dc.subject | Co-scholastic Subjects | en_US |
dc.subject | Educational Disparities | en_US |
dc.subject | Socioeconomic Status | en_US |
dc.title | Study of achievement of free and non-free students of class 10th in scholastic and co-scholastic subject areas (Hindi) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0-D-467.pdf | Content | 1.13 MB | Adobe PDF | View/Open |
1-Chapter-I.pdf | Introduction | 1.07 MB | Adobe PDF | View/Open |
2-Chapter-II.pdf | Review of Related Literature | 705.42 kB | Adobe PDF | View/Open |
3-Chapter-III.pdf | Methodology | 703.17 kB | Adobe PDF | View/Open |
4-Chapter-IV.pdf | Analysis And Interpretation of Data | 891.24 kB | Adobe PDF | View/Open |
5-Chapter-V.pdf | Findings,Summary And Conclusion | 783.83 kB | Adobe PDF | View/Open |
6-BIBLIOGRAPHY.pdf | Methodology | 598.08 kB | Adobe PDF | View/Open |
7-APPENDIX.pdf | Appendix | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.