Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/503
Title: | Study of the impact on the educational achievement of the students studying in Bastishala and the main stream of education.(Hindi) |
Authors: | Nikunbhe, Ramesh |
Keywords: | Bastishala education Mainstream education Educational achievement Alternative education Learning outcomes Bastishala students Inclusive education Academic performance Educational interventions Comparative study |
Issue Date: | 10-May-2010 |
Publisher: | Regional Institute of Education Bhopal |
Series/Report no.: | D-379; |
Abstract: | Education is an important part of life. Education helps in social, economic, moral and character development of a person. Without education a person is like a "body without a soul". Education is such an activity which every nation in the world is organizing today with a view to national development and productivity. On one hand, there is a scattered network of educational institutions in India, while on the other hand, there are many children in the country who remain deprived of education. Education has a unique contribution in the social, economic and political development of any country. Therefore, to accelerate the pace of national development and social reconstruction, educational planning and its sincere implementation from the national level to the village level is considered an essential requirement. According to Gandhiji, “The role of education is important in the development of any society and its foundation is – ‘Primary Education’. Gandhiji presented the idea of basic education to connect all the members of the society with education, but even today illiteracy exists in the society. The home environment of poor class students is not conducive to literary education. In such a situation, if they are asked to acquire knowledge through any profession, then this class will make every possible effort to join education. After this education received in a fixed period of time, Students who have interest are free to join literary subjects and those who are not interested in studies can adopt any production work as a profession here. |
Description: | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. |
URI: | http://localhost:8080/xmlui/handle/123456789/503 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0-D-379.pdf | Content | 815.51 kB | Adobe PDF | View/Open |
1-Chapter-I.pdf | Introduction | 1.28 MB | Adobe PDF | View/Open |
2-Chapter-II.pdf | Review of Related Literature | 907.17 kB | Adobe PDF | View/Open |
3-Chapter-III.pdf | Rationale & Methodology | 846.57 kB | Adobe PDF | View/Open |
4-Chapter-IV.pdf | Analysis of the Data and Research | 987.53 kB | Adobe PDF | View/Open |
5-Chapter-V.pdf | Conclusions, Limitations and suggestions for Further Study | 984.04 kB | Adobe PDF | View/Open |
6-BIBLIOGRAPHY.pdf | Bibliography and References | 579.25 kB | Adobe PDF | View/Open |
7-APPENDIX.pdf | Appendix | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.