Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Surya | - |
dc.date.accessioned | 2023-11-28T09:43:05Z | - |
dc.date.available | 2023-11-28T09:43:05Z | - |
dc.date.issued | 2010-04-28 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/497 | - |
dc.description | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. | en_US |
dc.description.abstract | A large part of India's population lives in forests, mountains, valleys and inaccessible places, away from urban and rural civilization. Whose economic, social, educational and political status is still extremely backward compared to other developed communities. This community is known as 'Tribal', 'Forest resident' and 'Vanputra' and in constitutional terminology as 'Scheduled Tribe'. According to the 2001 census, "There are 8,43,26,248 tribal population in the whole of India. Which is 82 percent of the total population. There are 425 tribal groups in the whole of India, out of which 75 have been kept in the category of Special Backward Tribes." Whereas according to the 2001 population, the total population of Madhya Pradesh is 6,03,48,023, out of which 1,22,23,474 belong to the Scheduled Tribes, which is 20.3 percent of the total Scheduled Tribes of the state, and according to the Gram Panchayat 2001, the population of Dindori district is 5. ,82,730. In which the population of males is 2,91,716 which is 50.27 percent of the total population and the population of females is 2,89,014 which is 49.73 percent of the total population, in which the population of Scheduled Tribe is 64.48 percent. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Regional Institute of Education Bhopal | en_US |
dc.relation.ispartofseries | D-375; | - |
dc.subject | Baiga tribe | en_US |
dc.subject | Tribal education | en_US |
dc.subject | Educational challenges | en_US |
dc.subject | Cultural barriers | en_US |
dc.subject | Access to education | en_US |
dc.subject | Socioeconomic factors | en_US |
dc.subject | Inclusive education | en_US |
dc.subject | Indigenous communities | en_US |
dc.subject | Educational disparities | en_US |
dc.subject | Remedial measures | en_US |
dc.title | Difficulties faced in education of Baiga tribe: A study(Hindi) | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0-D-375.pdf | Content | 1.24 MB | Adobe PDF | View/Open |
1-Chapter-I.pdf | Introduction | 2.21 MB | Adobe PDF | View/Open |
2-Chapter-II.pdf | Review of Related Literature | 826.1 kB | Adobe PDF | View/Open |
3-Chapter-III.pdf | Rationale & Methodology | 795.34 kB | Adobe PDF | View/Open |
4-Chapter-IV.pdf | Analysis of the Data and Research | 2.34 MB | Adobe PDF | View/Open |
5-Chapter-V.pdf | Conclusions, Limitations and suggestions for Further Study | 1.19 MB | Adobe PDF | View/Open |
6-BIBLIOGRAPHY.pdf | Bibliography and References | 596.64 kB | Adobe PDF | View/Open |
7-APPENDIX.pdf | Appendix | 825.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.