Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/495
Title: | Comparative study of mental health and adjustment of adolescent students studying in government and non-government schools.(Hindi) |
Authors: | Wakde, Dhanjeet N, |
Keywords: | Mental health Adolescent students Comparative study Government schools Non-government schools Adjustment School environment Educational outcomes Psychosocial well-being Student support services |
Issue Date: | 6-May-2010 |
Publisher: | Regional Institute of Education Bhopal |
Series/Report no.: | D-373; |
Abstract: | The 21st century is called the century of youth and the development of students is not directly related to the education system. The factors influencing the activities of youth all over the world are based on their life events, attitudes, life styles, ideas, social environment, mental health, adjustment etc. Students are an important component of the learning processes. Today's education system, being child centric, is trying to develop most of the children by studying, analyzing and synthesizing many dimensions and applying modern scientific or psychological principles. Children are developing successfully due to the efforts of education. But even today our educationists, sociologists, psychologists or historians are failing to understand the children of these stages when they enter adolescence. Whereas adolescence is still being studied in sociology, education and psychology. Today all kinds of problems are increasing all over the world like environmental pollution problem, economic recession, terrorism, cyber crime, individualism, corruption, crime, juvenile delinquency are increasing. All these are having an impact on the youth in some way or the other. And it is also happening on their thoughts. Somewhere these factors are proving to be effective in deteriorating their mental health and perhaps because of these deteriorating mental health, these children are not able to live the way they should live their condition. This deteriorating mental health has an impact on their personal |
Description: | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. |
URI: | http://localhost:8080/xmlui/handle/123456789/495 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0-D-373.pdf | Content | 864.51 kB | Adobe PDF | View/Open |
1-Chapter-I.pdf | Introduction | 1.2 MB | Adobe PDF | View/Open |
2-Chapter-II.pdf | Review of Related Literature | 740.15 kB | Adobe PDF | View/Open |
3-Chapter-III.pdf | Rationale & Methodology | 684.24 kB | Adobe PDF | View/Open |
4-Chapter-IV.pdf | Analysis of the Data and Research | 816.3 kB | Adobe PDF | View/Open |
5-Chapter-V.pdf | Conclusions, Limitations and suggestions for Further Study | 748.45 kB | Adobe PDF | View/Open |
6-BIBLIOGRAPHY.pdf | Bibliography and References | 625.62 kB | Adobe PDF | View/Open |
7-APPENDIX.pdf | Appendix | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.