Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/491
Title: | Study and suggestions on the inaccuracies in Marathi language writing of Marathi speaking students of class 6th.(Hindi) |
Authors: | Darwade, Sopan |
Keywords: | Marathi language writing Inaccuracies Class 6 students Language acquisition Writing skills Language proficiency Linguistic errors Language education Pedagogical strategies Educational recommendations |
Issue Date: | 5-May-2010 |
Publisher: | Regional Institute of Education Bhopal |
Series/Report no.: | D-369; |
Abstract: | The story of language is the story of civilization. The means through which we can convey our feelings or thoughts to others is language. This definition of language is very broad. Language is a very important means and medium of our communication. In the context of communication business, it can be seen that at one end there is the addressee, who sends a message and at the other end is the addressee. Language acts as a medium of trade between these two. In terms of expression, language has both oral and written forms. The means of oral expression is sound. In the form of addressee, the speaker binds the message in language and pronounces it orally and the listener accepts it as addressee. Writing is the means of written expression, in this the writer sends the message in writing and the reader understands its meaning after reading it. Language is not only a means of communication with humans but also an uncontroversial demarcation between humans and animals. Language is also the medium for man's best development in cognitive, emotional and functional areas and his self-realization to become one with his own creation. Many languages are spoken in our country which has unity in diversity. If we look at the government data, eighteen languages have been mentioned. But if we see the reality, every twelve km. The language changes after. It is because of language that different states have been formed in our country. Different languages are spoken in every state. It is the mother tongue of those states which get first rank in education. |
Description: | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. |
URI: | http://localhost:8080/xmlui/handle/123456789/491 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Secure-0-D-369.pdf | Content | 809.74 kB | Adobe PDF | View/Open |
Secure-1-Chapter-I.pdf | Introduction | 1.17 MB | Adobe PDF | View/Open |
Secure-2-Chapter-Il.pdf | Review of Related Literature | 925.66 kB | Adobe PDF | View/Open |
Secure-3-Chapter-Ill.pdf | Rationale & Methodology | 955.39 kB | Adobe PDF | View/Open |
Secure-4-Chapter-IV.pdf | Analysis of the Data and Research | 1.91 MB | Adobe PDF | View/Open |
Secure-5-Chapter-V.pdf | Conclusions, Limitations and suggestions for Further Study | 1.02 MB | Adobe PDF | View/Open |
Secure-6-BIBLIOGRAPHY.pdf | Bibliography and References | 609.37 kB | Adobe PDF | View/Open |
Secure-7-APPENDIX.pdf | Appendix | 810.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.