Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/478
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dongre, Hemlata | - |
dc.date.accessioned | 2023-11-24T12:03:34Z | - |
dc.date.available | 2023-11-24T12:03:34Z | - |
dc.date.issued | 2011-04-23 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/478 | - |
dc.description | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. | en_US |
dc.description.abstract | 64 years have passed since we became independent. During this time, our education system has moved away from its traditional and defined meanings and has gone from being a study to a business. The examination system is also focusing on the numerical targets in the form of Matsyas (fish) in the annual swayamvaras and giving the students the crutch of technique and practice instead of success. Inspires to aim with the help of. As a result, the educated person has started being identified not through ignorance but through papers. And certificate qualification has become dependent on higher marks obtained through non-cognitive means. What's more, even less knowledgeable students are nowadays assured of 100% success through technical means, fee waiver guarantee. The present education system is competitively advanced in the direction of making a person virtuous, not a virtuous person, but a multiply trespasser. The gravity of the teacher is decreasing and has transformed into an invisible smallness and has fallen into the hands of education professionals. Teachers have now become merely employees or servants, like an unavoidable part of the educational system; in the independent country, it is this educational heritage of knowledge wealth that we Indians are passing on from generation to generation. The brilliant structure of the education system of our country presents such a picture of the creative future of the society which seems like a blue print of the plunder of the so-called education businessmen. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Regional College of Education Bhopal | en_US |
dc.relation.ispartofseries | D-344; | - |
dc.subject | Teaching attitude | en_US |
dc.subject | Professional satisfaction | en_US |
dc.subject | Primary school teachers | en_US |
dc.subject | Teacher morale | en_US |
dc.subject | Job satisfaction | en_US |
dc.subject | Educational psychology | en_US |
dc.subject | Classroom environment | en_US |
dc.subject | Pedagogical practices | en_US |
dc.subject | Teacher-student interaction | en_US |
dc.subject | School culture | en_US |
dc.title | Study of teaching attitude and professional satisfaction of teachers in primary schools.(Hindi) | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0.pdf | Content | 881.43 kB | Adobe PDF | View/Open |
1.pdf | Introduction | 1.11 MB | Adobe PDF | View/Open |
2.pdf | Review of Related Literature | 1.23 MB | Adobe PDF | View/Open |
3.pdf | Rationale & Methodology | 958.95 kB | Adobe PDF | View/Open |
4.pdf | Analysis of the Data and Research | 887.04 kB | Adobe PDF | View/Open |
5.pdf | Conclusions, Limitations and suggestions for Further Study | 745.8 kB | Adobe PDF | View/Open |
6.pdf | Bibliography and References | 592.57 kB | Adobe PDF | View/Open |
7.pdf | Appendix | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.