Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koge, Gangadhar | - |
dc.date.accessioned | 2023-11-24T11:44:58Z | - |
dc.date.available | 2023-11-24T11:44:58Z | - |
dc.date.issued | 2011-04-25 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/471 | - |
dc.description | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. | en_US |
dc.description.abstract | The number of people belonging to Scheduled Tribes is high in Madhya Pradesh and they are scattered all over the region of the state. The state government has made financial arrangements for their educational development and such arrangements That is, education facilities should be available at every level. Those tribes have been deprived of facilities since ancient times and this is also the reason for their backwardness. According to ancient texts, people of tribal tribes did not have the right to get education and this is also a major reason for their backwardness. This can be clearly understood from the example of Ekalavya in ancient texts like Mahamaya. Forest areas were their main habitat and even today these tribes live in rural areas close to forests, away from the glare of modernity and cities. That is why Shijle and Vyakar Baba called them 'forest caste' in March 1964. Their daily routine is still based on ancient culture, hence eating non-vegetarian food is a normal thing for these tribes. Many tribes manage their food by hunting wild animals. 53 Schedule in Madhya Pradesh. The tribes were accepted in 90-91. Betul district of Madhya Pradesh mainly has the largest number of Gath Korku tribes. Except the northern part of the state, the population of Goth people is found in more than half of these tribes, prominent in the areas of Hoshangabad, Chhindwara, Balaghat and Bastar. These tribes like to live in the shelter of nature, on a mountain or near a river. This tribe is settled far away in the forests, away from the roads. Natural life is their ideal life. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Regional College of Education Bhopal | en_US |
dc.relation.ispartofseries | D-338; | - |
dc.subject | Socio-economic | en_US |
dc.subject | status Educational | en_US |
dc.subject | aspirations Vocational | en_US |
dc.subject | interest Comparative | en_US |
dc.subject | study Tribal students | en_US |
dc.subject | Non-tribal students | en_US |
dc.subject | Socioeconomic factors | en_US |
dc.subject | Educational goals | en_US |
dc.subject | Career preferences | en_US |
dc.subject | Cultural diversity | en_US |
dc.title | Comparative study of socio-economic status, educational aspirations and vocational interest of tribal and non-tribal students"(Hindi) | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0.pdf | Content | 986.95 kB | Adobe PDF | View/Open |
1.pdf | Introduction | 1.25 MB | Adobe PDF | View/Open |
2.pdf | Review of Related Literature | 783.14 kB | Adobe PDF | View/Open |
3.pdf | Rationale & Methodology | 797.99 kB | Adobe PDF | View/Open |
4.pdf | Analysis of the Data and Research | 1.57 MB | Adobe PDF | View/Open |
5.pdf | Conclusions, Limitations and suggestions for Further Study | 807.89 kB | Adobe PDF | View/Open |
6.pdf | Bibliography and References | 629.59 kB | Adobe PDF | View/Open |
7.pdf | Appendix | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.