Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giripunje, Jaishree | - |
dc.date.accessioned | 2023-11-24T10:34:09Z | - |
dc.date.available | 2023-11-24T10:34:09Z | - |
dc.date.issued | 2011-04-28 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/461 | - |
dc.description | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. | en_US |
dc.description.abstract | The National Education Policy 1986 has expressed concern over the unattractive environment of schools, unsatisfactory condition of buildings and lack of educational materials. Looking at the present situation of education, the need for revolution in it is visible. For this, it has become a fundamental need to discover new approaches to improve the academic achievement of students in every subject and to protect the interest of students. The subject of Earth is more suitable from the educational point of view and daily behavior of the students. Geography subject is more difficult than other subjects, because most of the subject matter in Geography subject is outside the student's experience area. Both the teacher and the student do not have direct experience of geography, which is why it is difficult to impart pure knowledge of geography to the student. That is why a geography teacher has to use some teacher material along with direct experience to provide proper knowledge of geography. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Regional College of Education Bhopal | en_US |
dc.relation.ispartofseries | D-335; | - |
dc.subject | Educational material | en_US |
dc.subject | Geography Performance | en_US |
dc.subject | Class VII Teaching aids | en_US |
dc.subject | Learning outcomes | en_US |
dc.subject | Academic achievement | en_US |
dc.subject | Curriculum enhancement | en_US |
dc.subject | Student engagement | en_US |
dc.subject | Pedagogical tools | en_US |
dc.title | Study of the impact of the use of educational material in Geography on the performance of class VII students"(Hindi) | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0.pdf | Content | 779.3 kB | Adobe PDF | View/Open |
1.pdf | Introduction | 1.15 MB | Adobe PDF | View/Open |
2.pdf | Review of Related Literature | 915.28 kB | Adobe PDF | View/Open |
3.pdf | Rationale & Methodology | 714.6 kB | Adobe PDF | View/Open |
4.pdf | Analysis of the Data and Research | 822.16 kB | Adobe PDF | View/Open |
5.pdf | Conclusions, Limitations and suggestions for Further Study | 688.21 kB | Adobe PDF | View/Open |
6.pdf | Bibliography and References | 572.77 kB | Adobe PDF | View/Open |
7.pdf | Appendix | 793.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.