Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayaka, Sandeep | - |
dc.date.accessioned | 2023-11-24T09:41:50Z | - |
dc.date.available | 2023-11-24T09:41:50Z | - |
dc.date.issued | 2004-04-28 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/449 | - |
dc.description | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. | en_US |
dc.description.abstract | Computer is a modern communication system. Its arrival has brought a revolution in modern life. There is no area of life in which its use and effect is not visible. Computers have created a revolution in all areas of administration, economic management, transportation, business, education, training, military organization. There is no alternative to it in exchange and maintenance of information. Naturally, there has been a revolution in the education world also due to computers, but computers are being used in education in so many ways that students have difficulty in understanding where, why and how it is used. Due to the extensive use of computers in the education world, many misconceptions have arisen about it. Strange things have arisen in people's minds regarding this. The objective of this chapter is to see how students increase their knowledge and skills with the help of computers. That is, not to read about computers but to read how education is imparted with the help of computers. As it is known that various mediums are used for learning. So that the students can be made suitable to accept the challenge of the explosion of knowledge and they can learn the subject matter in depth | en_US |
dc.language.iso | other | en_US |
dc.publisher | Regional College of Education Bhopal | en_US |
dc.subject | Computer-assisted teaching | en_US |
dc.subject | Educational technology | en_US |
dc.subject | Student performance | en_US |
dc.subject | Learning outcomes | en_US |
dc.subject | Technology in education | en_US |
dc.subject | Digital learning | en_US |
dc.subject | Teaching methodologies | en_US |
dc.subject | Academic achievement | en_US |
dc.subject | Classroom technology | en_US |
dc.subject | Educational impact | en_US |
dc.title | Study of the impact of computer assisted teaching on students' performance.(Hindi) | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Secure-0-D-286.pdf | Content | 1 MB | Adobe PDF | View/Open |
Secure-1-Chapter-I.pdf | Introduction | 1.87 MB | Adobe PDF | View/Open |
Secure-2-Chapter-Il.pdf | Review of Related Literature | 798.54 kB | Adobe PDF | View/Open |
Secure-3-Chapter-Ill.pdf | Rationale & Methodology | 697.44 kB | Adobe PDF | View/Open |
Secure-4-Chapter-IV.pdf | Analysis of the Data and Research | 702.64 kB | Adobe PDF | View/Open |
Secure-5-Chapter-V.pdf | Conclusions, Limitations and suggestions for Further Study | 1.23 MB | Adobe PDF | View/Open |
Secure-6-BIBLIOGRAPHY.pdf | Bibliography and References | 578.07 kB | Adobe PDF | View/Open |
Secure-7-APPENDIX.pdf | Appendix | 574.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.