Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sen, Rishika | - |
dc.date.accessioned | 2023-11-24T06:20:09Z | - |
dc.date.available | 2023-11-24T06:20:09Z | - |
dc.date.issued | 2023-08-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/429 | - |
dc.description.abstract | Earth is a unique planet in the solar system with the physical facilities to support life and life systems which took millions of years to reach the present stage of living. The foundation of human civilization marked the beginning of damage to the delicate natural system gradually as man tried more and more to explore from the nature to satisfy his needs and comfort. But unlimited exploitation of nature by man disturbed the ecological balance between the living and non living components of bio sphere. The unfavorable conditions created by man himself threatened the survival of man as well as other living organisms. Rapid growth of human population coupled with way to attain high standards of living through technological advancement has resulted in widespread contamination of the environment at the global level. The life supporting systems have been going to be collapsed due to rapid industrialization, wanton exploitation of natural resources and excessive use of environmentally abhorrent materials | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional Institute of Education, Bhopal | en_US |
dc.relation.ispartofseries | D-557; | - |
dc.subject | Environmental education | en_US |
dc.subject | Secondary level students | en_US |
dc.subject | Environmental awareness | en_US |
dc.subject | Student perceptions | en_US |
dc.subject | Environmental consciousness | en_US |
dc.subject | Eco-literacy | en_US |
dc.title | Attitude and Awareness of Secondary level students Towards Environmental Education | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0.Cover Page.pdf | Content | 773.52 kB | Adobe PDF | View/Open |
1.Chapter.pdf | Introduction | 718.74 kB | Adobe PDF | View/Open |
2.Chapter.pdf | Review of Related Literature | 571.48 kB | Adobe PDF | View/Open |
3.Chapter.pdf | Methodology | 649.6 kB | Adobe PDF | View/Open |
4.Chapter.pdf | Analysis And Interpretation of Data | 627 kB | Adobe PDF | View/Open |
5.Chapter.pdf | Findings,Summary And Conclusion | 460.4 kB | Adobe PDF | View/Open |
6.Bibliography.pdf | Bibliography | 300.31 kB | Adobe PDF | View/Open |
7.Appendix.pdf | Appendix | 332.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.