Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chouhan, Jay Prakash | - |
dc.date.accessioned | 2023-11-24T05:36:46Z | - |
dc.date.available | 2023-11-24T05:36:46Z | - |
dc.date.issued | 2023-08-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/419 | - |
dc.description.abstract | Education as a process through which effort are made to change the thinking and behaviour of individual in desirable direction. In order to find out how much this objective has been achieved, it is measured through conducting test on students. This process is testing is called examination. Educational system is like a body, which consists of different parts and all these parts together perform their function as system. Curriculum,Teacher,Students and Examination are its major parts from ancient time till that examination have remained a part of the educational system. It is the only source of measuring the abilities of the students. In brief it can be said that educational system is an Empty vase without examination. Education as a process through which effort are made to change the thinking and behaviour of individual in desirable direction. In order to find out how much this objective has been achieved, it is measured through conducting test on students. This process is testing is called examination. Educational system is like a body, which consists of different parts and all these parts together perform their function as system. Curriculum,Teacher,Students and Examination are its major parts from ancient time till that examination have remained a part of the educational system. It is the only source of measuring the abilities of the students. In brief it can be said that educational system is an Empty vase without examination. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional Institute of Education, Bhopal | en_US |
dc.relation.ispartofseries | D-552; | - |
dc.subject | Pariksha Pe Charcha | en_US |
dc.subject | Manodarpan Programmes | en_US |
dc.subject | Examination fear and strees | en_US |
dc.subject | Student interaction | en_US |
dc.subject | Exam-related concerns | en_US |
dc.title | “Effect of ‘Pariksha Pe Charcha’ and ‘Manodarpan Programmes’ of MoE initiative on examination fear and examination stress of class 12thstudents of DMS Bhopal | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0.Chapter.pdf | Content | 526.54 kB | Adobe PDF | View/Open |
1.Chapter.pdf | Introduction | 415.1 kB | Adobe PDF | View/Open |
2.Chapter.pdf | Review of Related Literature | 388.84 kB | Adobe PDF | View/Open |
3.Chapter.pdf | Methodology | 396.21 kB | Adobe PDF | View/Open |
4.Chapter.pdf | Analysis And Interpretation of Data | 536.35 kB | Adobe PDF | View/Open |
5.Chapter.pdf | Findings,Summary And Conclusion | 538.65 kB | Adobe PDF | View/Open |
6.Bibliography.pdf | Bibliography | 396.82 kB | Adobe PDF | View/Open |
7.Appendix.pdf | Appendix | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.