Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parmar, Hitesh | - |
dc.date.accessioned | 2023-11-24T04:36:10Z | - |
dc.date.available | 2023-11-24T04:36:10Z | - |
dc.date.issued | 2008-04-21 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/410 | - |
dc.description | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. | en_US |
dc.description.abstract | "There has been a lot of discussion among parents, educationists and the media about the burden of school bags on children. But what is more worrying is the lack of understanding of the content rather than the school bag itself. The consequences of not understanding the content. The heavy burden falls on the child as a child. In fact, many children studying in government and municipal schools are not burdened with heavy textbooks, but the burden of not being able to understand them is equally unjust. In this context, Prof. Yashpal says that in fact we have been told that most of the children who leave school without completing their studies are forced to leave school because of the burden of not understanding. From the point of view of ability, these children are superior to those children who merely memorize sufficient content without assimilating it and do well in examinations. "Personally, I believe that it is better to "learn a little" with understanding rather than "learning much" without understanding." In the report "Education without burden" of the National Advisory Committee constituted by the Ministry of Human Resources, Government of India, it has been said that the burden on children is not of the school bag but of the bookish things taught by the teachers which they do not understand. The burden on children is to 'learn' and not 'understand' because these children are the ones who by their nature | en_US |
dc.language.iso | other | en_US |
dc.publisher | Regional College of Education Bhopal | en_US |
dc.relation.ispartofseries | D-258; | - |
dc.subject | Learning style | en_US |
dc.subject | Achievement Class 8 students | en_US |
dc.subject | Educational outcomes | en_US |
dc.subject | Learning preferences | en_US |
dc.subject | Academic success | en_US |
dc.subject | Teaching methods | en_US |
dc.subject | Cognitive styles | en_US |
dc.subject | Student performance | en_US |
dc.subject | Educational research | en_US |
dc.title | Study of the relationship between learning style and achievement of class 8th students.(Hindi) | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0-D-258.pdf | Content | 750.95 kB | Adobe PDF | View/Open |
1-Chapter-I.pdf | Introduction | 936.23 kB | Adobe PDF | View/Open |
2-Chapter-Il.pdf | Review of Related Literature | 783.41 kB | Adobe PDF | View/Open |
3-Chapter-Ill.pdf | Rationale & Methodology | 824.13 kB | Adobe PDF | View/Open |
4-Chapter-IV.pdf | Analysis of the Data and Research | 692.66 kB | Adobe PDF | View/Open |
5-Chapter-V.pdf | Conclusions, Limitations and suggestions for Further Study | 690.02 kB | Adobe PDF | View/Open |
6-BIBLIOGRAPHY.pdf | Bibliography and References | 561.29 kB | Adobe PDF | View/Open |
7-APPENDIX.pdf | Appendix | 580.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.