Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/408
Title: | Comparative study of educational achievement and adjustment of students according to their birth order.(Hindi) |
Authors: | Shinde, Baliram Nivrutti |
Keywords: | Comparative study Educational achievement Adjustment Birth order Sibling dynamics Family dynamics Academic performance Student success Birth order effects Educational psychology |
Issue Date: | 21-Apr-2008 |
Publisher: | Regional College of Education Bhopal |
Series/Report no.: | D-256; |
Abstract: | Family has a deep impact on a person's life and personality. It has a special impact on a person's health, moral qualities and adjustment. The main reason for this is that from birth till death a person spends time in the family only. Family members have a lot of control over a person's behavior and emotional relationships between family members are very strong. Family has both direct and indirect impact on the physical development and mental development of a person. The hierarchical position among certain aspects of the family has an impact on the development of the individual. Ordinal position means the position of parents in the family when a child is born. That child is one or more than one. The order of their birth is called birth order. This birth order affects a person's moral qualities like self-reliance, dependence, dominance, aggression, kindness etc. performed by each child according to his birth order in the family The role affects one's lifestyle. Not only this, what other members of the family expect from him or what kind of role or work they expect him to perform. Due to this, there is a change in the behavior of the child. By adjusting himself according to these expectations, the child brings about changes in himself and makes important adjustments. |
Description: | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. |
URI: | http://localhost:8080/xmlui/handle/123456789/408 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0-D-256.pdf | Content | 1.22 MB | Adobe PDF | View/Open |
1-Chapter-I.pdf | Introduction | 745.4 kB | Adobe PDF | View/Open |
2-Chapter-II.pdf | Review of Related Literature | 720.01 kB | Adobe PDF | View/Open |
3-Chapter-III.pdf | Rationale & Methodology | 831.34 kB | Adobe PDF | View/Open |
4-Chapter-IV.pdf | Analysis of the Data and Research | 735.18 kB | Adobe PDF | View/Open |
5-Chapter-V.pdf | Conclusions, Limitations and suggestions for Further Study | 666.95 kB | Adobe PDF | View/Open |
6-BIBLIOGRAPHY.pdf | Bibliography and References | 566.41 kB | Adobe PDF | View/Open |
7-APPENDIX.pdf | Appendix | 703.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.