Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Dipak L | - |
dc.date.accessioned | 2023-11-23T11:58:49Z | - |
dc.date.available | 2023-11-23T11:58:49Z | - |
dc.date.issued | 2004-04-15 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/407 | - |
dc.description | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. | en_US |
dc.description.abstract | Human beings are different from animals. They do not remain silent nor they live alone throughout the whole life. Besides, they have a natural instinct to interact and to share their ideas, emotions and feelings with each other. For this purpose, they use symbols, gestures, postures, speech and writing as a tool to communicate with each other. If we peep into the history of, how human beings communicated we come to know that primitive humans probably communicated through primitive sounds and basic signs. With the passing of time and necessity of life, human beings developed different types of tools to communicate. Thus, communication with each other is an important aspect of human life. Moreover, among all the tools of communication spoken and written forms of language are most widely used tools for communication. We not only think but dream also in terms of language. For a moment, can we imagine human life without language? No, because it has become a part of human life and hence human being considered language as both natural and simple. If we critically look at language we will come to know that sentence is very essential to language and more important, words are very essential to sentence. To succeed in communication for sharing our ideas, emotion and feelings we should have good command over language and for better communication we should have vividity of meanings, which we acquire through word power. Thus, effective communication depends on how many words we have and which words we select to present our ideas, emotions, feelings etc. The more words we have available to clarify and control the more we will succeed in communication. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional Institute of Education Bhopal | en_US |
dc.relation.ispartofseries | D-173; | - |
dc.subject | Effect of Mass Media and Textbook on word power | en_US |
dc.subject | Middle School Students | en_US |
dc.subject | Impact of Television on student's learning | en_US |
dc.title | Study of Effect of Mass-Media and text book on the word power of the students of class-Vlll | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0-D-173.pdf | D-173 Content | 465.94 kB | Adobe PDF | View/Open |
1-Chapter-I.pdf | Introduction | 386.08 kB | Adobe PDF | View/Open |
2-Chapter-Il.pdf | Review of Related Literature | 614 kB | Adobe PDF | View/Open |
3-Chapter-Ill.pdf | Methodology and Procedure | 232.77 kB | Adobe PDF | View/Open |
4-Chapter-IV.pdf | Analysis and Interpretation of Data | 523.9 kB | Adobe PDF | View/Open |
5-Chapter-V.pdf | Summary and Conclusions | 184.55 kB | Adobe PDF | View/Open |
6-BIBLIOGRAPHY.pdf | Bibliography | 107.51 kB | Adobe PDF | View/Open |
7-APPENDIX.pdf | Appendix | 418.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.