Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/405
Title: | A Study of the relative effectiveness of the programmed learning method and conventional method in the teaching of mathematics for student of class VI |
Authors: | Gautam, Abhilash Kumar |
Keywords: | Relative Effectiveness of the Programmed Learning Method Conventional Method in Teaching Mathematics Teaching Research in education |
Issue Date: | 21-Apr-2003 |
Publisher: | Regional Institute of Education Bhopal |
Series/Report no.: | D-161; |
Abstract: | Education is the most important invention of mankind, it begins at birth and end at his death. It is a process of growth in which the individual is helped to develop his talents, power, interests and ambitions. This growth is an integrated and harmonious process. Education should aim at developing the innate potentiality and unique individuality of each child according to his nature there fore learning experience every attempt is made at all levels of education to match with the capability of the learner and for that suitable curriculum are framed. The National Policy of Education was adopted in 1986. Twenty three task forces were constituted for this purpose and enough weight age was given to educational technology and its use. The National Policy of Education 1986 has recognized that "a human being is a positive assets and a precious national resource which needs to cherished, nurtured and developed with tenderness and care coupled with dynamism. The policy has also emphasized that each individuals growth present a different range of problems and requirements at every stage from womb to the tomb" implying that an individual's individuality and dignity should be respected his need, interest, aptitude and abilities taken in to the account by the Educational system. |
Description: | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. |
URI: | http://localhost:8080/xmlui/handle/123456789/405 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0-Cover.pdf | D-161 Content | 574.67 kB | Adobe PDF | View/Open |
1-Chapter-I.pdf | Introduction | 1.46 MB | Adobe PDF | View/Open |
2-Chapter-II.pdf | Review of Related Literature | 878.82 kB | Adobe PDF | View/Open |
3-Chapter-III.pdf | Research Methodology | 1.03 MB | Adobe PDF | View/Open |
4-Chapter-IV.pdf | Analysis and Interpretation of Data | 777.66 kB | Adobe PDF | View/Open |
5-Chapter-V.pdf | Summary and Conclusions | 603.31 kB | Adobe PDF | View/Open |
6-BIBLIOGRAPHY-VI.pdf | Bibliography | 209.88 kB | Adobe PDF | View/Open |
7-APPENDIX-VII.pdf | Appendix | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.