Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/402
Title: | Study of environmental awareness and educational achievement of primary school students(Hindi) |
Authors: | Parmar, Haresh |
Keywords: | Environmental awareness Educational achievement Primary school students Environmental education Academic performance Student awareness Environmental impact Educational outcomes School curriculum |
Issue Date: | 15-Apr-2008 |
Publisher: | Regional Institute of Education Bhopal |
Series/Report no.: | D-253; |
Abstract: | Pure air, water, food, scarce, great darkness of pollution. Destruction of natural resources, disrupted life of people. The environment has to be designed in such a way that it remains clean continuously. Every corner of the earth is filled with greenery. Generally speaking, one can ask the question, what is environment? Einstein once said that everything else except me is the environment. In other words, we can say that "the final analysis of everything present outside every person is called environment." This world in which we live and of which we are a part, is called cosmos. This cosmos contains air, water, soil, sun, moon and other planets. It includes plants, animals, rivers, mountains, mountains and oceans. Overall all these make up nature. This nature to which we are all connected is our environment.” Another way to understand the environment is to classify it into physical, chemical and biological environment. Physical environment includes radiation (light), temperature (heat), humidity and rainfall. The chemical environment includes water, gas, acid, trace elements, inorganic elements and organic substances. Whereas all living beings found on earth come under biological environment. These are bacteria, viruses, germs, fungi, algae, herbs, shrubs, crops, large trees, worms, insects, fish, snakes and mammals |
Description: | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. |
URI: | http://localhost:8080/xmlui/handle/123456789/402 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0-D-253.pdf | Content | 721.29 kB | Adobe PDF | View/Open |
1-Chapter-I.pdf | Introduction | 1.05 MB | Adobe PDF | View/Open |
2-Chapter-II.pdf | Review of Related Literature | 833.14 kB | Adobe PDF | View/Open |
3-Chapter-III.pdf | Rationale & Methodology | 726.53 kB | Adobe PDF | View/Open |
4-Chapter-IV.pdf | Analysis of the Data and Research | 780.38 kB | Adobe PDF | View/Open |
5-Chapter-V.pdf | Conclusions, Limitations and suggestions for Further Study | 813.87 kB | Adobe PDF | View/Open |
6-BIBLIOGRAPHY.pdf | Bibliography and References | 560.75 kB | Adobe PDF | View/Open |
7-APPENDIX.pdf | Appendix | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.