Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/400
Title: | A study of effect of virtual laboratory on achievement in science of class IX students of Government Inter Colleges of Kotdwara |
Authors: | Naithani, Himani |
Keywords: | Virtual Laboratory Government Inter Colleges Experimental Learning Digital Learning |
Issue Date: | 10-Dec-2021 |
Publisher: | Regional Institute of Education, Bhopal |
Series/Report no.: | D-549; |
Abstract: | Experiments are the hallmark of Physics. Scientific attitude and vision can be developed by allowing young minds to perform experiments in physics lab and observe and understand the scientific phenomena to happen. Learning through experiments encourages students to bring scientific thinking to the processes of strong, innovative and logical path between concept and phenomena. In order to compete globally, students require a strong foundation in science, technology, engineering, and mathematics (STEM). To this end, the development and evaluation of educational innovations in science classes have become increasingly significant. One such educational innovation - virtual laboratories - is evaluated in this study. |
URI: | http://localhost:8080/xmlui/handle/123456789/400 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0cover page.pdf | Content | 1.32 MB | Adobe PDF | View/Open |
1Chapter.pdf | Introduction | 2.51 MB | Adobe PDF | View/Open |
2Chapter.pdf | Review of Related Literature | 1.11 MB | Adobe PDF | View/Open |
3Chapter.pdf | Methodology | 1.94 MB | Adobe PDF | View/Open |
4Chapter.pdf | Analysis And Interpretation of Data | 2.81 MB | Adobe PDF | View/Open |
5Chapter.pdf | Findings,Summary And Conclusion | 1.26 MB | Adobe PDF | View/Open |
6BIBLIOGRAPHY.pdf | Bibliography | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.