Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Telang, Samrudhi | - |
dc.date.accessioned | 2023-11-23T10:22:43Z | - |
dc.date.available | 2023-11-23T10:22:43Z | - |
dc.date.issued | 2021-12-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/388 | - |
dc.language.iso | en | en_US |
dc.publisher | Regional Institute of Education, Bhopal | en_US |
dc.relation.ispartofseries | D-540; | - |
dc.subject | Psychological Impact | en_US |
dc.subject | Coping Strategies | en_US |
dc.subject | Stress and Anxiety | en_US |
dc.subject | Adaptation to Change | en_US |
dc.title | Study of Scientific Attitude among Science Pupil Teachers of Regional Institute of Education, Bhopal | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0cover page.pdf | Content | 1.28 MB | Adobe PDF | View/Open |
1Chapter.pdf | Introduction | 1.53 MB | Adobe PDF | View/Open |
2Chapter.pdf | Review of Related Literature | 868.66 kB | Adobe PDF | View/Open |
3Chapter.pdf | Methodology | 828.7 kB | Adobe PDF | View/Open |
4Chapter.pdf | Analysis And Interpretation of Data | 1.13 MB | Adobe PDF | View/Open |
5Chapter.pdf | Findings,Summary And Conclusion | 549.01 kB | Adobe PDF | View/Open |
6REFERENCES.pdf | Bibliography | 987.33 kB | Adobe PDF | View/Open |
7APPENDIX.pdf | Appendix | 629.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.