Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Urmal, Narottam Kumar | - |
dc.date.accessioned | 2023-11-23T10:10:20Z | - |
dc.date.available | 2023-11-23T10:10:20Z | - |
dc.date.issued | 2021-12-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/384 | - |
dc.description.abstract | In this era we go to School, College and complete our education. After completing all education we need to live a normal life. Most of us think of getting a government job like in SSC, IBPS, UPSC, TET etc. Nowadays to get any dream job we need to clear the cutoffs and not just clearing cutoffs but we need to be in the merit list to get our dream job. Most of the competitive exams include Reasoning, Quantative Aptitude, English and general knowledge. Here quant aptitude is most important which require smart approach and smart technique to solve rather than traditional method. During solving an aptitude question we should be able to solve the question in the shortest time to clear the exam. I started searching for some methods in internet in which I found Vedic calculation technique where I can solve lengthy calculation in minimum time. And this Vedic Calculation Technique is different from traditional approach and it can be used in many competitive exams to get our dream job. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional Institute of Education, Bhopal | en_US |
dc.subject | Vedic Calculation Technique | en_US |
dc.subject | Mathematics Curriculum | en_US |
dc.subject | Pedagogical Strategies | en_US |
dc.subject | Educational Impact | en_US |
dc.title | A Study of Impact of Vedic Calculation Technique on Mathematics Learning | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0cover page.pdf | Content | 1.25 MB | Adobe PDF | View/Open |
1Chapter.pdf | Introduction | 1.24 MB | Adobe PDF | View/Open |
2Chapter.pdf | Review of Related Literature | 1.26 MB | Adobe PDF | View/Open |
3Chapter.pdf | Methodology | 687.04 kB | Adobe PDF | View/Open |
4Chapter.pdf | Analysis And Interpretation of Data | 1.31 MB | Adobe PDF | View/Open |
5Chapter.pdf | Findings,Summary And Conclusion | 364.16 kB | Adobe PDF | View/Open |
6REFERENCES.pdf | Bibliography | 378.63 kB | Adobe PDF | View/Open |
7 APPENDIX.pdf | Appendix | 371.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.