Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, Seema Devidas | - |
dc.date.accessioned | 2023-11-23T06:19:36Z | - |
dc.date.available | 2023-11-23T06:19:36Z | - |
dc.date.issued | 2007-04-13 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/358 | - |
dc.description | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. | en_US |
dc.description.abstract | Education is the basic means of human development. Through it, man's innate powers are developed and he is made a capable citizen in his knowledge and art skills and this work starts from the very birth of man. His education in school goes on in a very planned manner. Along with school, he is also taught something or the other in his family and community. This sequence of teaching and learning continues even after leaving school. Man is a social animal. It develops itself only by living in society. It is very important for a person to get education for the society. It is said in Manusmriti that “vidyaḥ viheenaḥ pashuḥ” i.e. without knowledge, man comes from animal to human category. The word education has been used in some form or the other since ancient times. There is hardly any person in the world who is not interested in education. Education is the main means of human development, through which man's innate powers are developed and his knowledge is increased. In which his behavior can be modified. Education only inspires a person to lead an ideal life. Shortly after the birth of a child, his parents take over the responsibility of educating him. Because it is said, "Home is the child's first school." In 3-4 years he is taught to read and write. At this age, we start sending the child to school and it is from here that the child's formal education begins. Along with school, the child also keeps learning something from his community and society. In fact the process of education always continues. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Regional Institute of Education Bhopal | en_US |
dc.relation.ispartofseries | D-234; | - |
dc.subject | Environmental education | en_US |
dc.subject | Science achievement | en_US |
dc.subject | Seventh-grade students | en_US |
dc.subject | Academic performance | en_US |
dc.subject | Educational outcomes | en_US |
dc.subject | Interdisciplinary learning | en_US |
dc.subject | Science education | en_US |
dc.subject | Learning correlation | en_US |
dc.subject | Environmental awareness | en_US |
dc.subject | Student achievement | en_US |
dc.title | Between the achievement of environmental education and science of seventh class students Relationships: A Study(Hindi) | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0.pdf | Content | 881.43 kB | Adobe PDF | View/Open |
1.pdf | Introduction | 1.11 MB | Adobe PDF | View/Open |
2.pdf | Review of Related Literature | 1.23 MB | Adobe PDF | View/Open |
3.pdf | Rationale & Methodology | 958.95 kB | Adobe PDF | View/Open |
4.pdf | Analysis of the Data and Research | 887.04 kB | Adobe PDF | View/Open |
5.pdf | Conclusions, Limitations and suggestions for Further Study | 745.8 kB | Adobe PDF | View/Open |
6.pdf | Bibliography and References | 592.57 kB | Adobe PDF | View/Open |
7.pdf | Appendix | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.